Half-mind.com is the regional website for: USA, Central America, South America and the Caribbean If you want to add a new kennel - email me - please include ONLY: Kennel name, country, state and date of first Hash Looking for Hashes elsewhere? Find any Kennel in the world |
or search for a Hash club: |
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ Philadelphia | ||||||||
We Hash: |
Every Thursday 19:30 All Year |
||||||||
lat/lng | 39.95258400N 75.165222W | ||||||||
URL: | http://bfm.phillyhash.com | ||||||||
Facebook page: | https://www.facebook.com/groups/bfmh3/ | ||||||||
Email: | bfmhash@gmail.com | ||||||||
Contact 1: | Alexandra "Poly Pocket" Rineer | ||||||||
Contact 2: | Mego *Cuff Me the Vampire Player* Slattery | ||||||||
Date First Hash: | 2004-02-26 | ||||||||
Founder: | *Little Fuckin Winkie* | ||||||||
Cofounders: | Tastes Like Chicken, Urban Terrorist, Purierre, Cause for Blindness | ||||||||
Parent Hash: | Philadelphia H3 | ||||||||
Kennel Details: We meet every Thursday, 7:30pm fifty-two weeks a year at a pre-arranged bar in the city of Philadelphia. All runners and drinkers are welcome. Originally a live "pickup" style,we now hare raise. Trails are usually live, about 45 minutes on trail, A-to-A (start/finish at or near the same place). Cost is $10. We are a low-maintenance, strikingly attractive mob. BFM also stands for: Big F*ckin Mess, there is little to no control when hashing with this group. | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ Williamsport | ||||||||
We Hash: |
Variable |
||||||||
lat/lng | 41.24119000N 77.001079W | ||||||||
URL: | http://sports.groups.yahoo.com/group/Billtown_H3/ | ||||||||
Email: | billtownh3@yahoo.com | ||||||||
Contact 1: | Eric Fry billtownh3@yahoo.com | ||||||||
Date First Hash: | 2010-07-21 | ||||||||
Founder: | Eric Fry | ||||||||
Kennel Details: Just starting out, check calendar on link for events. All Hashers welcome! | |||||||||
THIS HASH/LINK IS DEAD
|
|||||||||
Country/state/Area/City: | USA / PA | ||||||||
We Hash: |
|
||||||||
lat/lng | 0.00000000N 0.00000000E | ||||||||
Kennel Details: Reported Dead | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ Northwest PA / Erie (and Corry, the hashing armpit of the world) | ||||||||
We Hash: |
Every Other Saturday 14:30 |
||||||||
lat/lng | 0.00000000N 80.081298W | ||||||||
Facebook page: | https://www.facebook.com/eerie.hashhouseharriers | ||||||||
Email: | eerie.hash@gmail.com | ||||||||
Permanent Contact Name Address: |
Chuck Orton 9209 Tate Road | ||||||||
Contact 1: | *Sir Licksalot* eh3@stny.rr.com | ||||||||
Contact 2: | Chuck *Swings Both Ways* Orton swingsbothways@gmail.com | ||||||||
Date First Hash: | 1993-06-18 | ||||||||
Founder: | *Dick Traci* | ||||||||
Parent Hash: | Pittsburgh H3 | ||||||||
Kennel Details: Mixed pack. Hashes are every other weekend throughout the year, hash time is at 2 PM, chalk talk at 2:37. Other functions include a Red Dress Run every April, An Analversary Weekend in July and a Halloweenie Party in October. | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ Southeast PA / Philadelphia & surrounding area | ||||||||
We Hash: |
Monthly Saturday 13:00 All Year Monthly Sunday 13:00 |
||||||||
lat/lng | 0.00000000N 0.00000000E | ||||||||
URL: | grittyh3.blogspot.com | ||||||||
Facebook page: | facebook.com/GrittyH3 | ||||||||
Email: | GrittyH3@gmail.com | ||||||||
Contact 1: | Anne *Jug Stain* Carra jugstain@gmail.com | ||||||||
Date First Hash: | 2019-12-21 | ||||||||
Founder: | Jug Stain | ||||||||
Cofounders: | Sex Toys for Tots, Under the Siege, Tits of Steel | ||||||||
Parent Hash: | Philadelphia H3 | ||||||||
Kennel Details: Shiggy trails in Philadelphia and throughout the Delaware Valley, once a month on a Saturday or Sunday. $5 hash cash. | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ South-Central PA / Harrisburg-Hershey | ||||||||
We Hash: |
Bi-weekly Saturday 14:30 All Year |
||||||||
lat/lng | 40.27400000N 76.8849W | ||||||||
URL: | http://www.h5hash.com | ||||||||
Facebook page: | https://www.facebook.com/groups/h5rocks | ||||||||
Contact 1: | Mark *Tour de Puke* Lafaver bullseyemail89@gmail.com 717-649-0956 | ||||||||
Contact 2: | Linda *M'Orally Challenged* Elliott morally.challenged.h5@gmail.com 410-790-7076 | ||||||||
Contact 3: | Keith *Wild Cherry* Steube keithsteube@yahoo.com 717.480.1354 | ||||||||
Date First Hash: | 1997-03-22 | ||||||||
Founder: | Tom *Bridge Bandit* Scow | ||||||||
Cofounders: | Trashed | ||||||||
Parent Hash: | Key West H3 | ||||||||
Kennel Details: Live Hare Trails; Pack averages 15-30 - Hashing every other Saturday afternoon. Ass-Wednesday hashes on Wednesday eves. TuTu hashes on the 22nd of each month. The Three-Mile-Island Nuclear Meltdown Full Moon Hash is held on the night of the Full Moon. The infamous Stinko-de-Mayo H5 analversary campout hash weekend is held the first weekend in May. | |||||||||
THIS HASH/LINK IS DEAD
|
|||||||||
Country/state/Area/City: | USA / PA/ Indiana area and Indiana University of PA campus / Indiana | ||||||||
We Hash: |
Every Month |
||||||||
lat/lng | 40.62340900N 79.171491W | ||||||||
Date First Hash: | 2010-07-31 | ||||||||
Founder: | Harry *Cum Catcher* Hurtack | ||||||||
Cofounders: | *Just Craig* | ||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ Lehigh Valley | ||||||||
We Hash: |
2nd Friday 19:00 |
||||||||
lat/lng | 40.60364300N 75.541394W | ||||||||
URL: | http://lvh3.com/homepage/lehigh-larrikin-hash-house-harriers/ | ||||||||
Contact 1: | *Hindlick* hindlick@sdh3.com 858.NUDE.SPA | ||||||||
Contact 2: | *Quick-n-Little* quicknlittle@hotmail.com | ||||||||
Date First Hash: | 2009-04-10 | ||||||||
Founder: | Hindlick | ||||||||
Cofounders: | Alotta Vagina, Quick-n-Little, Ateapuss Complex, Mangina | ||||||||
Parent Hash: | Lehigh Valley H3 (LVH3) | ||||||||
Kennel Details: read all about it at L2H3.com! | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ Lehigh Valley / Allentown, Bethlehem, Easton | ||||||||
We Hash: |
3rd Saturday Variable |
||||||||
lat/lng | 40.62950500N 75.484522W | ||||||||
URL: | http://www.lvh3.com | ||||||||
Contact 1: | *QuicknLittle* quicknlittle@hotmail.com | ||||||||
Contact 2: | *Ateapuss Complex* emmauskevink@gmail.com | ||||||||
Date First Hash: | 2004-09-24 | ||||||||
Founder: | Quick-n-Little | ||||||||
Cofounders: | Begging For It | ||||||||
Parent Hash: | Jersey Gypsy H3 | ||||||||
Kennel Details: Lehigh Valley *Third Time is A Charm* Hash House Harriers. Founded 1997, 2002, 2004! LVH3 R*ns every third Saturday and on special occasions. See website for details... | |||||||||
THIS HASH/LINK IS DEAD
|
|||||||||
Country/state/Area/City: | USA / PA/ Philadelphia | ||||||||
We Hash: |
Variable Sunday 10:00 |
||||||||
lat/lng | 39.95258400N 75.165222W | ||||||||
Contact 2: | *Delinkwent* 610.331.4000 | ||||||||
Founder: | Carl *Delinkwent* McDowell | ||||||||
Parent Hash: | Philadelphia FM H3 | ||||||||
Kennel Details: Established April 2001. NOW ONLY RUNS ONE DAY A YEAR> THE SUNDAY AFTER THE ANNUAL GREEN DRESS RUN in Philly. This Liberty Bell run is known as "The Fatboy Hangover Hash" For more information about the annual Green Dress Run in March, including pre and post-lubes, go to the active hash web sites: www.phillyhash.com www.bfm.phillyhash.com www.fullmoon.phillyhash.com | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ Central PA / State College | ||||||||
We Hash: |
Every Full Moon 20:00 |
||||||||
lat/lng | 40.79330000N 77.8603W | ||||||||
URL: | https://nvhhh.com | ||||||||
Email: | info@nvhhh.com | ||||||||
Permanent Contact Name Address: |
K. *Eat Me* Geiser | ||||||||
Contact 1: | K. *Eat Me* Geiser kgeiser@gmail.com 814.883.9736 | ||||||||
Contact 2: | *TuTu Fairy* tutu@nvhhh.org 814.753.2222 | ||||||||
Contact 3: | T. *Pork Screw* Will porkscrew@nvhhh.org 814.341.7287 | ||||||||
Date First Hash: | 1996-01-01 | ||||||||
Founder: | *Beaver Bam Bam Balls* | ||||||||
Parent Hash: | Nittany Valley H3 | ||||||||
Kennel Details: 8PM, Monthly on Full Moons and Blue Moons. $7 or pay as you go. | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ Central PA / State College | ||||||||
We Hash: |
Every Sunday 15:00 Winter Every Monday 18:30 Summer |
||||||||
lat/lng | 40.79339400N 77.860001W | ||||||||
URL: | https://nvhhh.com | ||||||||
Facebook page: | https://www.facebook.com/nvhhh | ||||||||
Email: | tyrant@nvhhh.com | ||||||||
Contact 1: | *Sux2Blow* sux2blow@gmail.com | ||||||||
Contact 2: | *Eat Me* kgeiser -at- gmail -dot- com | ||||||||
Date First Hash: | 1987-04-27 | ||||||||
Founder: | Dr. Kraut | ||||||||
Parent Hash: | Los Angeles, CA | ||||||||
Kennel Details: Runs: Summer on Mondays @ 6:30pm; Fall, Winter, Spring on Sundays @ 3:00pm. Hash Cash is usually $5. Virgins get their 2nd run for free. | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ Philadelphia | ||||||||
We Hash: |
Every Year 13:00 ST |
||||||||
lat/lng | 39.95000000N 75.15W | ||||||||
URL: | http://www.phillyhash.com | ||||||||
Permanent Contact Name Address: |
530 Spring Lane | ||||||||
Contact 1: | Jeff *Dipshit* Harbison dipshit@phillyhash.com | ||||||||
Contact 2: | Rob *e=mcsquared* Di Marco e@phillyhash.com 610.940.0119 | ||||||||
Date First Hash: | 1977-12-03 | ||||||||
Founder: | Jay *Hard Core* Gore | ||||||||
Parent Hash: | DC H3 | ||||||||
Kennel Details: New Years Day, Mummer’s Parade | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ Philadelphia | ||||||||
We Hash: |
Every Full Moon 19:30 |
||||||||
lat/lng | 39.95233500N 75.163789W | ||||||||
URL: | http://fullmoon.phillyhash.com | ||||||||
Contact 1: | Shelly *Hold the Sausage* Coppola shelly.coppola@gmail.com | ||||||||
Contact 2: | Katie *Up Her Ali* Law fuzzypls@yahoo.com | ||||||||
Kennel Details: Mixed, $5 for circle, then it is pay as you drink. Monthly, usually the Friday nearest to the full moon; runs start at 7:30pm somewhere within the city limits of Philadelphia. Runs tend to be shorter than longer with more emphasis on fun and themes. Alternative hashing in Philadelphia! | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ Philadelphia | ||||||||
We Hash: |
Variable |
||||||||
lat/lng | 39.96491200N 75.180065W | ||||||||
Contact 1: | Kevin *The S&M Man* Pearl k_pearl@hotmail.com | ||||||||
Date First Hash: | 2009-12-19 | ||||||||
Founder: | The S&M Man | ||||||||
Parent Hash: | Ben Franklin Mob HHH | ||||||||
Kennel Details: Hashing anytime the city shuts down, whether due to snow, hurricane, or septa strike. Best way to find out about it is to join our Facebook group. | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA | ||||||||
We Hash: |
Monthly Summer |
||||||||
lat/lng | 40.41308300N 79.978468W | ||||||||
URL: | http://www.pgh-h3.com | ||||||||
Hotline (TEL #): | 412.310.3741 | ||||||||
Permanent Contact Name Address: |
Jim *Moon* Martin 517 Ormsby Ave. | ||||||||
Contact 1: | Jim *Moon* Martin 412.310.3741 | ||||||||
Founder: | Jim *Moon* Martin | ||||||||
Cofounders: | Chris *Weekend Gynecologist* Cosby | ||||||||
Parent Hash: | Pittsburgh H3 | ||||||||
Kennel Details: Bicycle Hash: Started in 1999. Mixed, Rides Monthly in Summer (May to October). | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ Allegheny County / Pittsburgh | ||||||||
We Hash: |
Every Sunday 14:00 Winter |
||||||||
lat/lng | 40.43835500N 80.001983W | ||||||||
URL: | http://www.pgh-h3.com | ||||||||
Facebook page: | http://www.facebook.com/?ref=home#!/profile.php?id=100000468290304 | ||||||||
Email: | info@pgh-h3.com | ||||||||
Permanent Contact Name Address: |
Jerry *Folker* Agin 3080 Smallman St | ||||||||
Contact 2: | Jim *Moon* Martin moonpghh3@gmail.com 412.310.3741 | ||||||||
Contact 3: | Jerry *Folker* Agin 412.512.4566 | ||||||||
Date First Hash: | 1980-06-14 | ||||||||
Founder: | Jay *Dr Lewd* Gore. | ||||||||
Parent Hash: | Philadelphia H3 | ||||||||
Kennel Details: Mixed hash, Runs weekly: Sunday at 2:00 in the winter and Monday at 6:30 in the summer. Pack size 20-35. Fool Moon runs monthly near the actual full moon. "The Original Drinking Club with a Running Problem" since Pgh originated the phrase in 1989. | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ Pittsburgh | ||||||||
We Hash: |
Every Other Thursday 18:30 All Year |
||||||||
lat/lng | 40.41308300N 79.978468W | ||||||||
URL: | www.pitth3.com | ||||||||
Email: | Www.pgh-h3.com | ||||||||
Permanent Contact Name Address: |
Joshua *Defender of Peedom* Fresch 4034 Willow St | ||||||||
Contact 1: | Joshua *Defender of Peedom* Fresch jfresch82@gmail.com 7249531907 | ||||||||
Date First Hash: | 2013-06-27 | ||||||||
Founder: | Joshua *Defender of Peedom* Fresch | ||||||||
Cofounders: | *Cream of Mushroom* *Curb Appeal* *ManGurglar* *GLTR SPTR* | ||||||||
Parent Hash: | Everyday is Wednesday H3 | ||||||||
Kennel Details: The PITT H3 conducts all urban live trails every other Thursday at 6:30pm. Trails must be within the Pittsburgh City Limits, have a minimum of 2 beer stops and an outside circle regardless of the weather. Hash Cash is $5 | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA | ||||||||
We Hash: |
|
||||||||
lat/lng | 0.00000000N 0.00000000E | ||||||||
Facebook page: | https://www.facebook.com/PoconoHashKennel/ | ||||||||
Date First Hash: | 2014-09-05 | ||||||||
Kennel Details: It is a group that gets together and runs/walks stopping at various places for check points. Usually a couple of bars. But I've seen check points be slip n slides big wheel tricycles etc.. Someone hares the run and they are the only person who knows the true path. They mark their run using chalk or flour. The rest of the group, the hounds, follows the path . The last stop everyone circles up and basically has a few drinks. Nicknames are given and once you've been named, during the hash runs we can only call you by your nickname. Its a ton of fun. | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ Reading | ||||||||
We Hash: |
Every Other Monday 18:30 Summer Every Other Sunday 14:00 Winter |
||||||||
lat/lng | 40.33535400N 75.927867W | ||||||||
URL: | http://readinghash.com | ||||||||
Email: | readinghash@readinghash.com | ||||||||
Permanent Contact Name Address: |
Steve *Decoy* Hofmann 416 Sherwood St | ||||||||
Contact 1: | Steven "Decoy" Hofmann decoitous@gmail.com | ||||||||
Contact 2: | Jim FootFairy Borden jimbordenjr@gmail.com | ||||||||
Contact 3: | Branden Any Crack'll Do bleebeane@gmail.com | ||||||||
Date First Hash: | 1984-09-22 | ||||||||
Founder: | *Uncle Reesus* | ||||||||
Parent Hash: | Philadelphia H3 | ||||||||
Kennel Details: Hashing Monday nights in the summer and Sunday afternoons in the colder months. Host kennel for the 2008 PA InterHash. Mixture of hashers who actually enjoy running and those who only leave their recliners because we have beer. A Kilted kennel and site of the founding of the Society of Kilted Hashers. Annual events: St. Patty's Day Hash and Pub Crawl that ends with the famous Reading tradition of the Hannahoe's Grave Ceremony (hash on or close to St Patricks Day, Pub Crawl on the 17th no matter what day of the week it falls), Independence Day Hash on Mt Penn at the break of dawn, December's Santa F@*%'s the Hash, See the webpage for detailed info! | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ Poconos / Jim Thorpe | ||||||||
We Hash: |
Every Month 12:00 All Year |
||||||||
lat/lng | 40.74957830N 75.6121719W | ||||||||
URL: | Roguenorthh3.blogspot.com | ||||||||
Facebook page: | https://www.facebook.com/groups/154601905113516/ | ||||||||
Hotline (TEL #): | 6109724726 | ||||||||
Email: | RogueNorthH3@gmail.com | ||||||||
Permanent Contact Name Address: |
John * Sex-A-Sketch* Heatter 638 South Ave | ||||||||
Contact 1: | John *Sex-A-Sketch* Heatter johnheatter@yahoo.com 6109724726 | ||||||||
Date First Hash: | 2017-08-27 | ||||||||
Founder: | Sex-A-Sketch | ||||||||
Cofounders: | Snatch Avenger, Twatwaffle, TenderizeHer, Wetback Mountain, Ya Lion Clint | ||||||||
Parent Hash: | Lehigh Valley H3 | ||||||||
Kennel Details: Rogue North is located North of the Lehigh Valley. Including but not limited to the Slate belt, Poconos and coal regions. This is a monthly hash with an average attendance of 25 half minds. With an average hash cash of $7. Shiggy is highly encouraged on trail in The North. Dry bags are always recommended. Trails are second weekends. Sat or Sun is hare choice. | |||||||||
THIS HASH/LINK IS DEAD
|
|||||||||
Country/state/Area/City: | USA / PA | ||||||||
We Hash: |
|
||||||||
lat/lng | 0.00000000N 0.00000000E | ||||||||
Kennel Details: Reported Dead | |||||||||
THIS HASH/LINK IS DEAD
|
|||||||||
Country/state/Area/City: | USA / PA/ NEPA / Scranton | ||||||||
We Hash: |
1st Saturday |
||||||||
lat/lng | 41.41000000N 75.662412W | ||||||||
URL: | http://sports.groups.yahoo.com/group/scrantonH3/ | ||||||||
Email: | scrantonH3-owner@yahoogroups.com | ||||||||
Contact 1: | *Pink* scrantonH3-owner@yahoogroups.com | ||||||||
Contact 2: | *BiKurious* paully.wally.doodle.all.day@gmail.com | ||||||||
Date First Hash: | 2005-01-22 | ||||||||
Founder: | Lord Helmet | ||||||||
Cofounders: | Brag a Deer General, Ham Dog, Pink, Wild Bill | ||||||||
Kennel Details: Mixed monthly hashes of 5-15 in a kennel of about 25 semi-active hashers. Mostly monthly, scheduled by e-mail through the Yahoo group and listed on the blog (http://sh3calendar.blogspot.com). | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ Southern Chester County, PA/Northern Delaware / Landenberg | ||||||||
We Hash: |
Every Other Friday 18:30 All Year Variable |
||||||||
lat/lng | 39.77777600N 75.771644W | ||||||||
Facebook page: | http://www.facebook.com/groups/256172017727087/?ref=ts | ||||||||
Email: | coach@progressivefitnesscoaching.com | ||||||||
Permanent Contact Name Address: |
David Berger PO Box 1076 | ||||||||
Contact 1: | Dave *No-Name* Berger coach@progressivefitnesscoaching.com 302.521.1794 | ||||||||
Date First Hash: | 2011-08-19 | ||||||||
Founder: | David Berger | ||||||||
Cofounders: | None | ||||||||
Parent Hash: | Hockessin Hash House Harriers | ||||||||
Kennel Details: SoChesCo H3 takes advantage of the unlimited open space in southern chester county to create "hare-iffic" hash events. We will meet every other Friday evening at 6:30pm. We hash in all weather as well as the dark so come prepared. Come one, come all, but come prepared to have a sweaty great time! | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ lehigh valley / allentown, bethlehem, easton | ||||||||
We Hash: |
1st Wednesday Winter Every Wednesday Summer |
||||||||
lat/lng | 40.65294100N 75.436502W | ||||||||
URL: | www.lvh3.com/sh4 | ||||||||
Permanent Contact Name Address: |
Quick-n-Little | ||||||||
Contact 1: | quicknlittle@hotmail.com | ||||||||
Date First Hash: | 2008-01-06 | ||||||||
Founder: | Quick-n-Little | ||||||||
Cofounders: | Ateapuss Complex | ||||||||
Parent Hash: | Lehigh Valley | ||||||||
Kennel Details: The Summer Humper H3 hashes monthly off season and weekly during the summer months. We are a pick-up hash that meets at a pub, and hashes pub-stop style by drawing hares for each trail! On-On | |||||||||
THIS HASH/LINK IS DEAD
|
|||||||||
Country/state/Area/City: | USA / PA/ Punxsutawney | ||||||||
We Hash: |
Every Year |
||||||||
lat/lng | 0.00000000N 78.970866W | ||||||||
URL: | http://nvhhh.org/rathash | ||||||||
Contact 1: | *TuTu Fairy* tutu@nvhhh.org 573.823.2152 | ||||||||
Contact 2: | B. *Wee Willie* Elmendorf 814.777.0042 | ||||||||
Contact 3: | T. *Pork Screw* Will 814.574.1310 | ||||||||
Date First Hash: | 1998-01-01 | ||||||||
Founder: | *TuTu Fairy* | ||||||||
Cofounders: | Wee Willie, Beaver Balls | ||||||||
Parent Hash: | Nittany Valley H3 | ||||||||
Kennel Details: Ground Hog Day Hash. Runs every year in Punxsutawney, PA on February 2 (Ground Hog Day). | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / PA/ South-Central PA / Harrisburg-Hershey | ||||||||
We Hash: |
Every Full Moon 18:30 |
||||||||
lat/lng | 40.34559800N 76.710918W | ||||||||
URL: | http://www.h5hash.com/ | ||||||||
Facebook page: | https://www.facebook.com/groups/h5rocks | ||||||||
Email: | sstrmaria@aol.com | ||||||||
Permanent Contact Name Address: |
TMI Nuclear Meltdown HHH 6502 Birmingham Place | ||||||||
Contact 1: | Sharon *Fuzzbuster* Kabatek fzzbuster@aol.com 717.877.7829 | ||||||||
Contact 2: | Lisa *Lunachic* Gerlach lunachic_3@comcast.net 717.383.6939 | ||||||||
Contact 3: | Peter *Sister Maria* Kabatek sstrmaria@aol.com 717.829.4427 | ||||||||
Date First Hash: | 1999-06-28 | ||||||||
Founder: | Mike *Loose Screw* Handshew | ||||||||
Cofounders: | Sister Maria, Fuzzbuster | ||||||||
Parent Hash: | Harrisburg-Hershey HHH (H5) | ||||||||
Kennel Details: Mixed halfminds gather every full moon under the shadow of Three Mile Island to run and drink beer. Trails are characterized by at least one "nuclear waste" check of some non-beer alcoholic (occasionally green) beverage. | |||||||||
THIS HASH/LINK IS DEAD
|
|||||||||
Country/state/Area/City: | USA / PA | ||||||||
We Hash: |
|
||||||||
lat/lng | 0.00000000N 0.00000000E | ||||||||
Permanent Contact Name Address: |
Toochers HHH c/o Scott Brown 18 Pinewood Dr | ||||||||
Founder: | Scott "Grapehead" Brown | ||||||||