Half-mind.com is the regional website for: USA, Central America, South America and the Caribbean If you want to add a new kennel - email me - please include ONLY: Kennel name, country, state and date of first Hash Looking for Hashes elsewhere? Find any Kennel in the world |
or search for a Hash club: |
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / SC/ Beaufort | ||||||||
We Hash: |
Every Other Saturday 15:00 |
||||||||
lat/lng | 32.43158100N 80.669829W | ||||||||
URL: | http://sports.groups.yahoo.com/group/BUDH3 | ||||||||
Email: | BUDH3@yahoogroups.com | ||||||||
Contact 2: | Soraja *MoneyShot* Davis mnyshot2003@gmail.com 843.846.6075 | ||||||||
Date First Hash: | 2008-01-01 | ||||||||
Parent Hash: | Iwakuni White Snake H3 | ||||||||
Kennel Details: Beaufort is no longer part of Savannah H3. We hash every other Saturday in Beaufort and surrounding areas. | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / SC/ Charleston | ||||||||
We Hash: |
Every Thursday 18:30 All Year |
||||||||
lat/lng | 33.00100000N 79.662W | ||||||||
Email: | jbhayes1392@gmail.com | ||||||||
Permanent Contact Name Address: |
Jack "JackOff" Hayes 1392 Porcher School Rd. | ||||||||
Date First Hash: | 1988-12-31 | ||||||||
Founder: | Bill *Wheels* McDaniel | ||||||||
Parent Hash: | Blue Ridge 1 H3 | ||||||||
Kennel Details: The Charleston Hash meets every Thursday for a happy hour hash. Our regular hash bar is Tbonz West Ashley - 1668 Old Towne Rd Charleston but this is subject to change so email me (JackOff at jbhayes1392@gmail.com) if you plan to join us. | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / SC/ Charleston/Mt Pleasant/West Ashley/James Island/Go / Charleston | ||||||||
We Hash: |
2nd Saturday 14:00 ST 4th Saturday 14:00 ST Bi-weekly Saturday 16:00 DST |
||||||||
lat/lng | 32.77619723N 79.9341223W | ||||||||
URL: | https://www.meetup.com/Charlestonheretics | ||||||||
Facebook page: | https://www.facebook.com/groups/charlestonhereticsh3 | ||||||||
Permanent Contact Name Address: |
Charleston Heretics H3 | ||||||||
Contact 1: | SeƱora Robinson SenorGandules@gmail.com | ||||||||
Contact 2: | Adam *My Little Porny* Van Lin https://www.facebook.com/adam.vanlin | ||||||||
Date First Hash: | 1997-01-18 | ||||||||
Founder: | Chuck *Shit Happens* Magera | ||||||||
Cofounders: | Larry *Melon Molester* Ford, Laurie *Bo Peep* Smith | ||||||||
Parent Hash: | Charleston H3 | ||||||||
Kennel Details: The Charleston Heretics H3 have been hashing the Charleston area since 1997. We usually do trails twice a month on the 2nd/4th Saturdays and are always willing to host trail, happy hour or a pub crawl for visitors so give us a heads up and let us know when you are passing through! https://www.facebook.com/charlestonheretics?mibextid=ZbWKwL | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / SC/ Southeastern US / Columbia | ||||||||
We Hash: |
Every Other Sunday 15:00 Winter |
||||||||
lat/lng | 34.00068800N 81.035303W | ||||||||
URL: | http://sites.google.com/site/columbianhhh/ | ||||||||
Email: | ch3hashflash@gmail.com | ||||||||
Permanent Contact Name Address: |
FingerMe | ||||||||
Contact 1: | San *FingerMe* Finklea ch3hashflash@gmail.com 803.920.6432 | ||||||||
Contact 2: | B *LicketySplits* Deas beonkadees@gmail.com | ||||||||
Date First Hash: | 1986-08-30 | ||||||||
Founder: | Debra *Hash Harlot* Stakes | ||||||||
Cofounders: | Clay *Slippery Seaman* Kelley | ||||||||
Parent Hash: | Samurai H3 (genealogy: Samurai - Okinawa - Taipai - Singapore - Kuala Lampur) | ||||||||
Kennel Details: Current schedule is every other Sunday - 3:00 winters, 5:00 p.m. summers. Mixed pack from youngish to old as hell. "Adult" hash, 21 up only. 6$ per hash for all hashers and virgins. All hashes start on time + or - two hours [GA's comment: more like - time; I've never known a hash to start early]. We like shiggy. More info after the jump to the website. | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / SC/ Grand Strand / Myrtle Beach | ||||||||
We Hash: |
Every Other Saturday 16:00 All Year |
||||||||
lat/lng | 0.00000000N 0.00000000E | ||||||||
Facebook page: | https://www.facebook.com/GrandStrandHashing | ||||||||
Email: | grandstrandhashcash@gmail.com | ||||||||
Permanent Contact Name Address: |
*Goat Touch Me* | ||||||||
Contact 1: | *Goat Touch me" grandstrandhashcash@gmail.com | ||||||||
Date First Hash: | 2018-04-21 | ||||||||
THIS HASH/LINK IS DEAD
|
|||||||||
Country/state/Area/City: | USA / SC/ Greenville / Greenville | ||||||||
We Hash: |
Monthly All Year |
||||||||
lat/lng | 34.85261800N 82.39401W | ||||||||
Facebook page: | https://www.facebook.com/groups/301355449966897/ | ||||||||
Permanent Contact Name Address: |
Mama Hoes Best | ||||||||
Contact 1: | *Cracken Open A Cold One* | ||||||||
Date First Hash: | 2013-01-19 | ||||||||
Founder: | *Mama Hoes Best* | ||||||||
Cofounders: | *Cracken Open A Cold One*, *Pink-n-Stink* | ||||||||
Kennel Details: We will have a wide variety of group runs and pub crawls. What makes the Greenville Hash House Harriers is that it is flexible and appeals to all segments of society. | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / SC/ Upstate / Greenville | ||||||||
We Hash: |
Monthly Month 14:30 All Year Variable Month 18:00 All Year Wednesday 18:00 Winter |
||||||||
lat/lng | 34.85135400N 82.3984882W | ||||||||
URL: | http://www.gothh3.com | ||||||||
Facebook page: | https://www.facebook.com/groups/691362992181656 | ||||||||
Email: | gothh3MM@gmail.com | ||||||||
Permanent Contact Name Address: |
*Chew-my-bacca* | ||||||||
Contact 1: | Eric "Chew-my-Bacca" Grimes gothh3mm@gmail.com 8645519121 | ||||||||
Date First Hash: | 2022-04-04 | ||||||||
Founder: | Eric "Chew-my-bacca" Grimes | ||||||||
Parent Hash: | Upstate Hash House Harriers | ||||||||
Kennel Details: Once a month when ever the hare is able. Mix of walkers and r*nners. | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / SC/ Greenville | ||||||||
We Hash: |
Every Full Moon Every Month |
||||||||
lat/lng | 34.73893000N 82.2559W | ||||||||
URL: | http://lunaticksh3.com/ | ||||||||
Facebook page: | https://www.facebook.com/groups/973523203067220 | ||||||||
Kennel Details: We hash every full moon night and around the the new moon day, plus anytime we feel like it! | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / SC/ Midlands / Sumter | ||||||||
We Hash: |
Monthly Saturday All Year |
||||||||
lat/lng | 33.92043540N 80.3414693W | ||||||||
URL: | https://www.facebook.com/PalmettoH3/ | ||||||||
Facebook page: | https://www.facebook.com/groups/palmettoh3SC/ | ||||||||
Email: | palmettoh3@gmail.com | ||||||||
Contact 1: | Meghan "Melon Ohhhma" palmettoh3@gmail.com | ||||||||
Contact 2: | Andrella "Wall Laid n Swallow" shmippy@gmail.com | ||||||||
Date First Hash: | 2018-01-27 | ||||||||
Founder: | "Melon Ohhma" | ||||||||
Cofounders: | "Wall Laid n Swallow" "Yeast Infection" & "Tranny in Training" | ||||||||
Parent Hash: | Aloha H3 | ||||||||
Kennel Details: What happens when more than 2 hashers get together and go out for Mexican food and beers? They realize they want a kennel a little closer to home and start their own! Join us for a trail if you are within our small city limits or within a couple hour drive. We hash monthly, usually on Saturday afternoons, earlier in the winter. All details can be found in our facebook page and group. | |||||||||
THIS HASH/LINK IS DEAD
|
|||||||||
Country/state/Area/City: | USA / SC/ Upstate / Anderson | ||||||||
We Hash: |
Every Other Saturday Monthly |
||||||||
lat/lng | 34.50343900N 82.650133W | ||||||||
URL: | www.reddirthashers.com | ||||||||
Email: | reddirthashers@gmail.com | ||||||||
Permanent Contact Name Address: |
Kevin Woods | ||||||||
Contact 1: | Kevin Woods reddirthashers@gmail.com | ||||||||
Contact 2: | Charlie Burks sgtmarine0311@gmail.com | ||||||||
Date First Hash: | 2012-08-11 | ||||||||
Founder: | Charlie Burks | ||||||||
Cofounders: | Kevin Woods | ||||||||
Kennel Details: Red Dirt HHH lays trails every other Saturday and Holidays. Adult hash. We're nasty. Mixed hash. Average pack size 20 but growing. | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / SC/ Midlands / Columbia | ||||||||
We Hash: |
Every Other Saturday 15:00 Summer Monthly Saturday 13:30 Winter |
||||||||
lat/lng | 34.00071000N 81.034814W | ||||||||
URL: | http://www.meetup.com/Secession-Hash-House-Harriers/ | ||||||||
Hotline (TEL #): | 803-310-HASH | ||||||||
Permanent Contact Name Address: |
Carl Patty | ||||||||
Contact 1: | Carl *Blumpkin* Patty jipitty@yahoo.com 303-898-3146 | ||||||||
Contact 2: | *Bitch Warmer* SHHHBW@gmail.com | ||||||||
Date First Hash: | 2009-08-08 | ||||||||
Founder: | Nantucket Sleighride | ||||||||
Cofounders: | Poop Weiner, Smooth Groove, Nantucket Sleighride, Beaver Got Dam, Drama Queen Bitch | ||||||||
Parent Hash: | Columbian H3 | ||||||||
Kennel Details: The Secession Hash House Harriers were spawned from the Columbian Hash in July 2009 to add a bit of *ahem* rebellious flavor to hashing in South Carolina. We invite you to join us, and we will show you how to find trail (not likely), drink beer (most definitely), teach you a song (possibly), and have a good laugh at your (and our) expense. | |||||||||
This Club is Alive
|
|||||||||
Country/state/Area/City: | USA / SC/ Northwest So. Carolina / Greenville, Spartanburg, Anderson | ||||||||
We Hash: |
Every Other Sunday All Year Every Other Saturday All Year |
||||||||
lat/lng | 34.70747500N 82.301773W | ||||||||
URL: | http://www.upstatehashers.com | ||||||||
Facebook page: | https://www.facebook.com/groups/UpstateHHH/ | ||||||||
Email: | UpstateHHH@gmail.com | ||||||||
Contact 1: | Grampa YankMyDick sbellis67@gmail.com 864.363.3455 | ||||||||
Date First Hash: | 1998-10-30 | ||||||||
Founder: | Hardy *Peter Extension* Peters | ||||||||
Cofounders: | Daily Newd | ||||||||
Parent Hash: | Charlotte H3 | ||||||||
Kennel Details: We run four times a month, alternating Sunday and Saturday. Check Facebook for updates and schedule. | |||||||||