Lusaka H3
Status unknownCurrent State: Unknown
Usual schedule
Every Saturday 15:30 All Year
Location
Lusaka, Zambia
View recorded club location on map
Confirm the next trail's date, time and meeting point with the club before travelling. The usual schedule is not a confirmed upcoming event.
Contact this club
Contact this clubEmail Club email
- Club email: 2000LH3@gmail.com
- Emma Wood Thickette: emmswood@gmail.com
- Matthew Duly Erectile Dysfunction: matthew.duly@gmail.com
History, genealogy and notes about Lusaka H3
| Founder: | Jeremy 'Granny' Tunnacliffe |
| First Hash (DOB): | 1981-09-19 |
| Genealogy: | 🌳 GoToTheHash: Zambia Genealogy • Parent Hash: Bujumbura-1 H3 |
| Cofounders: | Tony Eagan, George 'Beep Beep' Georgopolous |
| Details: | Summer usual schedule: Saturdays at 1530 Winter usual schedule: Saturdays at 1530 Running: Savannah, bush and peri-urban. Mostly on farms or in the forest reserve within a 20km radius of Lusaka. Average Run length & Pace: 5-8km Most paces catered for. Generally moderate('ish). Or a 3-4km walk for the even more social! Other run information: Family hash. All welcome, including dogs.. Check for details for each week's run. Directory entry: Saturdays at 15h30. Savannah, bush and peri-urban. Mostly on farms or in the forest within a 20km radius of Lusaka. 5-8km Most paces catered for. contacts: International Dialing code prefix : + 260 (1) Telephone Hotline : Mailing Address: Erectile Dysfunction Kabulonga Lusaka Zambia Family tree: https://genealogy.gotothehash.net/index.php?r=chapters%2Ftree&target=Lusaka+H3 |
| Metadata: | Current State: Unknown • Last updated: 2026-10-11 • Eligible for IH Directory: |
Club Patch & Image Gallery
Approved images linked to this club. These are separate from the club logo.
Add another club image
Sign in to submit a patch or other club image. Site Admin reviews the image and its club link before it appears here.