Half-mind.com is the regional website for: USA, Central America, South America and the Caribbean If you want to add a new kennel - email me - please include ONLY: Kennel name, country, state and date of first Hash Looking for Hashes elsewhere? Find any Kennel in the world |
or search for a Hash club: |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Tucson | ||||||||
We Hash: |
Every Wednesday 19:00 All Year |
||||||||
lat/lng | 32.22174300N 110.926479W | ||||||||
URL: | http://www.tucsonhash.com | ||||||||
Date First Hash: | 1996-12-31 | ||||||||
Founder: | John *2 Guys Fucking* | ||||||||
Parent Hash: | California Larrikins | ||||||||
Kennel Details: A-to-A pickup hash, Wednesdays at 7pm. Guerilla down-downs, $5, adults only. Schedule on calendar: www.tucsonhash.com | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Phoenix | ||||||||
We Hash: |
Monthly |
||||||||
lat/lng | 32.47964600N 110.941314W | ||||||||
URL: | http://www.members.cox.net/nabarton/crhome.html | ||||||||
Contact 1: | Nikki *TnT* Barton nabarton@cox.net 602.821.2310 | ||||||||
Contact 2: | nikkib@writeme.com | ||||||||
Founder: | Nikki *TNT* Barton | ||||||||
Parent Hash: | Phoenix H3 | ||||||||
Kennel Details: A women only hash in the Phoenix area. Also bookmark: http://www.members.cox.net/nabarton/crhome.html email list:http://groups.yahoo.com/group/cunning_runts_h3 | |||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Tucson | ||||||||
We Hash: |
Monthly |
||||||||
lat/lng | 32.22780000N 110.944W | ||||||||
URL: | http://desertdivas.freeservers.com/ | ||||||||
Email: | desertdivas@yahoogroups.com | ||||||||
Contact 1: | *Repossess Me* repome2001@yahoo.com | ||||||||
Date First Hash: | 2000-05-31 | ||||||||
Founder: | Trish *Examine Me* Duarte | ||||||||
Cofounders: | Denise *Cream Filled* Fall | ||||||||
Parent Hash: | jHavelina H3 | ||||||||
Kennel Details: Women only, monthly. Also on web @ http://onontucson.com/ | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Fort Huachuca/Tombstone/Bisbee/Sierra Vista / Huachuca City | ||||||||
We Hash: |
Every Wednesday 18:00 All Year |
||||||||
lat/lng | 31.54550000N 110.277286W | ||||||||
URL: | http://www.huachucah3.com | ||||||||
Facebook page: | https://www.facebook.com/groups/HuaH3/ | ||||||||
Hotline (TEL #): | 520.559.1124 | ||||||||
Email: | idosheep2@gmail.com | ||||||||
Permanent Contact Name Address: |
Barry *I Do Sheep Too* Haller 1455 E Landers Road | ||||||||
Contact 1: | Barry *I Do Sheep Too* Haller idosheep2@gmail.com 520.559.1124 | ||||||||
Date First Hash: | 2014-03-25 | ||||||||
Founder: | William *Balls of Gold* Polidoro | ||||||||
Cofounders: | Al *Filipenist* Arellaga | ||||||||
Parent Hash: | Huachuca H3 | ||||||||
Kennel Details: a pickup hash that runs every week. Contact one of the POCs for location. Weekly start is usually on Wednesday. huachucah3.com | |||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Flagstaff | ||||||||
We Hash: |
Variable Year |
||||||||
lat/lng | 35.19817700N 111.65132W | ||||||||
Email: | alankelsoaz@gmail.com | ||||||||
Contact 1: | Alan *Waterloo* Kelso alankelsoaz@gmail.com 928.699.6658 | ||||||||
Date First Hash: | 1999-06-19 | ||||||||
Founder: | Alan *Waterloo* Kelso | ||||||||
Parent Hash: | Agana H3 | ||||||||
Kennel Details: Original Flagstaff Hash is now sadly defunct as Waterloo moved to Oman in the Middle East. However,we have been superceded by a new generation of hashers who run pretty regularly. Check out the Flagstaff Rougue ( should be rogue) Hashhouse Harriers. | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ The Whole Kaboodle / Flagstaff | ||||||||
We Hash: |
2nd Saturday 14:00 4th Saturday 14:00 Every Full Moon 20:00 |
||||||||
lat/lng | 35.15921300N 111.538696W | ||||||||
URL: | http://flagstaffhashharriers.com | ||||||||
Permanent Contact Name Address: |
Flagstaff Rogue HHH | ||||||||
Contact 1: | Myles *Junkyard* Schnorbus myles.schnorbus@gmail.com 480.204.1472 | ||||||||
Contact 2: | Andy *The Flaming Dread Cocks* Cretcher acretcher@gmail.com 520.271.6478 | ||||||||
Date First Hash: | 2007-09-30 | ||||||||
Founder: | Robert *Fondling Father* Greene | ||||||||
Cofounders: | Andrew *Mama Baba* Schwartz | ||||||||
Parent Hash: | Chicago H3 | ||||||||
Kennel Details: We are mostly NAU students, but want to diversify, come hash with us! | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Southern Arizona / Tucson | ||||||||
We Hash: |
4th Sunday 09:30 |
||||||||
lat/lng | 32.28100000N 110.7696W | ||||||||
URL: | http://tucsonhash.com/ | ||||||||
Email: | flyboog@yahoo.com | ||||||||
Permanent Contact Name Address: |
Paul *Flying Booger* Woodford 4088 N Hidden Cove Pl | ||||||||
Contact 1: | Paul *Flying Booger* Woodford flyboog@yahoo.com 520.760.9693 | ||||||||
Contact 2: | Rick *Redheaded Woodpecker* Riddell wayside1955@yahoo.com 520.548.7688 | ||||||||
Date First Hash: | 2009-09-12 | ||||||||
Founder: | Flying Booger | ||||||||
Cofounders: | Redheaded Woodpecker | ||||||||
Parent Hash: | jHavelina H3 | ||||||||
Kennel Details: Motorcycle hash. Tucson chapter of Harriers MC. Rides announced on website & local email lists. | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Fort Huachuca/Sierra Vista/Tombstone / Sierra Vista | ||||||||
We Hash: |
Monthly Friday 19:00 All Year |
||||||||
lat/lng | 31.54550000N 110.277286W | ||||||||
URL: | http://huachucah3.com | ||||||||
Facebook page: | https://www.facebook.com/groups/HuaH3 | ||||||||
Email: | dnnskunkel@yahoo.com | ||||||||
Permanent Contact Name Address: |
Dennis *Lost Boy* | ||||||||
Contact 1: | Joe *2X4* Beam | ||||||||
Date First Hash: | 1995-04-30 | ||||||||
Founder: | Joe *2x4* Beam | ||||||||
Cofounders: | Kim *Sly-tt* Setzer | ||||||||
Parent Hash: | Huachuca H3 | ||||||||
Kennel Details: Night hash for adults only. We hash once a month, usually the Friday night closest to when the moon is full (unless we choose a different night). Pretty laid back so call, email, or visit our site for more information (check the calendar). Come out to our Bisbee Red Run every third weekend in August, when the Sunday hangover hash (typically in Tombstone) is the ONLY daylight Howler! | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Fort Huachuca/Tombstone/Cochise County / Sierra Vista | ||||||||
We Hash: |
Every Saturday 08:00 Summer Every Saturday 08:30 Winter |
||||||||
lat/lng | 31.54550000N 110.277286W | ||||||||
URL: | http://www.huachucah3.com | ||||||||
Facebook page: | https://www.facebook.com/groups/HuaH3/ | ||||||||
Permanent Contact Name Address: |
Anissa (Gung HO) | ||||||||
Contact 1: | Anissa *Gung HO* Grand Mistress gungho@beernear.com 520.220.8264 | ||||||||
Contact 2: | Dave *Only Half There* - Religious Advisor schreiner69@yahoo.com | ||||||||
Date First Hash: | 1982-12-30 | ||||||||
Founder: | Larry *Stray Dog* McDowell | ||||||||
Parent Hash: | Okinawa H3 | ||||||||
Kennel Details: This hash runs weekly every Saturday morning, rain or shine! Family friendly as necessary. Times change when the clock SPRINGs forward or FALLs back, which AZ doesn’t do. The start point changes every week, so contact one of the POCs for location, or find the weekly start on our calendar at http://www.huachucah3.com. The calendar covers all four Cochise County hashes: Huachuca, Howlin', FETA, and the Monthly Cycle BASH. | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Phoenix | ||||||||
We Hash: |
Every Wednesday 18:30 |
||||||||
lat/lng | 33.44837700N 112.074037W | ||||||||
URL: | http://www.phoenixhhh.org/ | ||||||||
Hotline (TEL #): | 602.230.5379.JERX. | ||||||||
Contact 1: | Kendall *Bitch Commander* Bain webgeek@phoenixhhh.org | ||||||||
Date First Hash: | 2006-02-22 | ||||||||
Founder: | *Ima Luuuger* | ||||||||
Cofounders: | *Heiferfearzen* *Allofher Fist* | ||||||||
Parent Hash: | Phoenix Wrong Way H3 | ||||||||
Kennel Details: Wed. night A-A pick-up hash. Co-ed. Starts at 6:36 PM in the winter and 6:54 PM in the summer. More "Eagle" than "Turkey". Usually 3-6 miles with on-after/dinner/happy-hour at the start around 8-8:30. Start tends to be a bar with food. $1 Hash Cash. | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Tucson | ||||||||
We Hash: |
Every Saturday 17:00 Winter Every Saturday 15:00 Summer Every Full Moon 19:00 |
||||||||
lat/lng | 32.22790000N 110.9029W | ||||||||
URL: | http://www.tucsonhash.com | ||||||||
Contact 1: | *Cavity Search* chashang1@theriver.com | ||||||||
Contact 2: | *Studmuffin* studmuffinhhh@aol.com 520.235.9008 | ||||||||
Date First Hash: | 1994-04-30 | ||||||||
Founder: | Patrick *No$cents* Cash | ||||||||
Cofounders: | Tim *Cowboy Schlize* Minnehan, Joseph *Two by Four* Beam, Cindy *Callgirl* Castro-Minnehan | ||||||||
Parent Hash: | Huachuca H3 | ||||||||
Kennel Details: Saturdays and Full Moons. 3 pm winter, 5 pm summer, Full Moons at 7pm. | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Phoenix/Tempe/Scottsdale, etc. / Phoenix | ||||||||
We Hash: |
Every Monday 18:30 All Year |
||||||||
lat/lng | 33.44837700N 112.074037W | ||||||||
URL: | http://www.phoenixhhh.org/ | ||||||||
Email: | webgeek@phoenixhhh.org | ||||||||
Contact 1: | webgeek@phoenixhhh.org | ||||||||
Date First Hash: | 2011-01-03 | ||||||||
Founder: | Alley Cat | ||||||||
Parent Hash: | Phoenix HHH | ||||||||
Kennel Details: 3.69 mile true trail. phoenix area (tempe, Scottsdale, etc.) | |||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Tucson | ||||||||
We Hash: |
3rd Sunday 10:00 |
||||||||
lat/lng | 32.22790000N 110.9029W | ||||||||
URL: | http://tucsonhash.com/ | ||||||||
Email: | rwinnie24@msn.com | ||||||||
Permanent Contact Name Address: |
Paul *Flying Booger* Woodford 4088 Hidden Cove Pl | ||||||||
Contact 1: | Resa *Bimbo by Day* Winnie rwinnie24@msn.com | ||||||||
Contact 2: | Paul *Flying Booger* Woodford flyboog@yahoo.com 520.760.9693 | ||||||||
Date First Hash: | 2006-10-08 | ||||||||
Founder: | *Bimbo by Day* | ||||||||
Cofounders: | Casual Friday | ||||||||
Parent Hash: | jHavelina H3 | ||||||||
Kennel Details: Monthly, adult, mixed. Road and mountain bike friendly. A to A all ability ride,No fee, $ for beer checks, on-afters. Rides announced on website & local hash email lists. | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Phoenix | ||||||||
We Hash: |
Every Full Moon 18:30 |
||||||||
lat/lng | 33.44837700N 112.074037W | ||||||||
URL: | http://phoenixhhh.org/?page_id=193 | ||||||||
Email: | the_bnh@yahoo.com | ||||||||
Contact 1: | Kristen *Bitch N Hoe* Smith the_bnh@yahoo.com 480.370.3440 | ||||||||
Date First Hash: | 2002-04-26 | ||||||||
Founder: | Vicki *PMT* Rumford | ||||||||
Parent Hash: | Dayton H3 | ||||||||
Kennel Details: Mixed hash. Bring your kids at your own peril. THE good beer (meaning you will need to bring a bottle opener) hash of the Phoenix area. Drink, run, drink, run, have circle with drink, hope to get to the bar in time for some food at the Piss Up/On After. | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Maricopa County / Phoenix | ||||||||
We Hash: |
1st Saturday 3rd Saturday 5th Saturday |
||||||||
lat/lng | 33.44837700N 112.074037W | ||||||||
URL: | http://www.phoenixhhh.org | ||||||||
Hotline (TEL #): | 602.230.5379 | ||||||||
Contact 1: | Ted *Nor-Dick* Kolasa ph3nordy@gmail.com | ||||||||
Contact 2: | Kristen *Bitch N Hoe* Smith the_bnh@yahoo.com 480.370.3440 | ||||||||
Contact 3: | Josh *Ima Luuuger* Parry imaluuuger@gmail.com 602.703.6200 | ||||||||
Date First Hash: | 1988-07-14 | ||||||||
Founder: | Dave *Wrong Way* Arnold | ||||||||
Cofounders: | Rebecca *Lazarus* Arnold | ||||||||
Parent Hash: | Mexico City H3 | ||||||||
Kennel Details: Mixed hash, not recommended for children unless you want to scar them for life. Runs on 1st, 3rd and 5th Saturdays of each month (sometimes contra runs on the other Saturdays). We all also run every Monday and Wednesday nights (except for Mismanagement meetings/piss-ups which are on the first wednesday of each month). We have a run every Full Moon, a BASH (Bike Hash) once a month, and a wet t-shirt/stripper pole contest every Sunday behind the LDS Church. | |||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Tucson | ||||||||
We Hash: |
Variable |
||||||||
lat/lng | 32.28100000N 110.7696W | ||||||||
Email: | flyboog@yahoo.com | ||||||||
Permanent Contact Name Address: |
Paul Woodford 4088 N Hidden Cove Pl | ||||||||
Contact 1: | Paul *Flying Booger* Woodford flyboog@yahoo.com 520.760.9693 | ||||||||
Date First Hash: | 2000-02-14 | ||||||||
Founder: | Paul *Flying Booger* Woodford | ||||||||
Cofounders: | Barry *One-Two* Oneto | ||||||||
Parent Hash: | Jhavelina H3 | ||||||||
Kennel Details: Traditional hash, men only. No fixed schedule, BYOB. Runs announced on website & local email lists. | |||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Tucson | ||||||||
We Hash: |
2nd Sunday 09:30 Summer 2nd Sunday 10:00 Winter |
||||||||
lat/lng | 32.28100000N 110.7696W | ||||||||
Permanent Contact Name Address: |
Paul Woodford 4088 N Hidden Cove Pl | ||||||||
Contact 1: | Paul *Flying Booger* Woodford flyboog@yahoo.com 520.760.9693 | ||||||||
Date First Hash: | 2003-02-09 | ||||||||
Founder: | Flying Booger | ||||||||
Cofounders: | Ed *Communicable Disease* Haley, Angela *Casual Friday* Rogers | ||||||||
Parent Hash: | jHavelina H3 | ||||||||
Kennel Details: Mixed BYOB hash for families & adults, now dormant. | |||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Phoenix | ||||||||
We Hash: |
Variable |
||||||||
lat/lng | 33.44837700N 112.074037W | ||||||||
Hotline (TEL #): | 623.907.2175 | ||||||||
Contact 1: | Doc *BackDoor Dwarf* Loesch docloesch@hotmail.com 623.907.2175 | ||||||||
Founder: | Doc *Backdoor Dwarf* Loesch | ||||||||
Kennel Details: Family Friendly Hash. Serving those on the Westside of Phoenix. Runs whenever the Phoenix H3 and or the Zonie H3 are not running. Currently reported inactive. | |||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Tucson | ||||||||
We Hash: |
Every Sunday 17:00 |
||||||||
lat/lng | 32.22174300N 110.926479W | ||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ | ||||||||
We Hash: |
|
||||||||
lat/lng | 0.00000000N 0.00000000E | ||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Yuma | ||||||||
We Hash: |
Every Tuesday 19:00 |
||||||||
lat/lng | 32.69860000N 114.6246W | ||||||||
Facebook page: | https://www.facebook.com/yumahashhouseharriers/ | ||||||||
Contact 1: | Heidi (No Bitch) Still evedrake414@yahoo.com 989.920 7869 | ||||||||
Contact 2: | *Heidi No B Still* 928.920.7869 | ||||||||
Date First Hash: | 1989-08-07 | ||||||||
Founder: | R. C *Missionary Position* Smith | ||||||||
Cofounders: | Kenneth *Ambulance Chaser* Jansen, *Maxi Pad*, *Fart Sack*', *Blowin Smoke* | ||||||||
Kennel Details: Tuesdays at 7pm. 10-15 people, mixed crowd, walkers and runners. | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / AZ/ Phoenix / Chandler | ||||||||
We Hash: |
2nd Saturday All Year |
||||||||
lat/lng | 33.30616000N 111.84125W | ||||||||
URL: | http://www.zoniehhh.org | ||||||||
Hotline (TEL #): | 480.821.0471 | ||||||||
Permanent Contact Name Address: |
David Wilke 1171 N Spire Dr | ||||||||
Contact 1: | Iain *Tally Wacker* Macdonald iainmac@cox.net 602.821.0327 | ||||||||
Contact 2: | David *Dozy Cunt* Wilkie 602.821.0327 | ||||||||
Date First Hash: | 1994-11-12 | ||||||||
Founder: | David *Dozy* Wilkie | ||||||||
Parent Hash: | Kaohsiung H3 | ||||||||
Kennel Details: Monthly, Saturdays | |||||||||
![]() |