Half-mind.com is the regional website for: USA, Central America, South America and the Caribbean If you want to add a new kennel - email me - please include ONLY: Kennel name, country, state and date of first Hash Looking for Hashes elsewhere? Find any Kennel in the world |
or search for a Hash club: |
This Club is Alive
|
![]() | ||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Brooklyn | ||||||||
We Hash: |
Every Monday 19:00 |
||||||||
lat/lng | 0.00000000N 73.944158W | ||||||||
URL: | http://hashnyc.com/area-hashes/brooklyn-h3/ | ||||||||
Facebook page: | https://www.facebook.com/groups/brooklynh3/ | ||||||||
Hotline (TEL #): | 212.427.4692 | ||||||||
Email: | hashnyc-hashnycinfo@yahoogroups.com | ||||||||
Contact 1: | E4B treed@hashnyc.com | ||||||||
Date First Hash: | 1993-05-01 | ||||||||
Founder: | Charlie Dugan | ||||||||
Parent Hash: | New York City H3 | ||||||||
Kennel Details: We are the *better beer hash*, hashing through the better boro of Brooklyn. Runs are every Monday at 7 p.m. Mixed hash. Go to hashnyc.com for details or whatnots | |||||||||
![]() |
This Club is Alive
|
![]() | ||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Buffalo | ||||||||
We Hash: |
3rd Saturday 13:00 All Year 1st Tuesday 18:00 All Year |
||||||||
lat/lng | 42.88644700N 78.878369W | ||||||||
URL: | http://www.hashinthebuff.com | ||||||||
Email: | hashinthebuff@gmail.com | ||||||||
Permanent Contact Name Address: |
Scott Shugarts 125 Livingston St | ||||||||
Contact 1: | Scott *I Do* Shugarts 716.536.2738 | ||||||||
Contact 3: | Tim *Udder* Toy 716.937.7621 | ||||||||
Date First Hash: | 1990-06-10 | ||||||||
Founder: | David *Boner* Fiegel | ||||||||
Parent Hash: | Honolulu H3 | ||||||||
Kennel Details: Hash in the Buff usually runs on the 1st Tuesday evenings and 3rd Saturday afternoons of every month. We usually draw a small local following, but commonly are joined by our friends from Eerie, Flour City and Hogtown. (That's Erie, Rochester, and Toronto for you muggles). | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Uptown/Harlem and above / NYC | ||||||||
We Hash: |
Monthly Saturday 15:00 All Year |
||||||||
lat/lng | 40.40000000N 74W | ||||||||
URL: | https://sites.google.com/site/columbiahashhouse | ||||||||
Facebook page: | https://www.facebook.com/groups/173157242710338/ | ||||||||
Permanent Contact Name Address: |
Type A Hole | ||||||||
Contact 1: | cuh3misman@gmail.com | ||||||||
Date First Hash: | 2009-09-13 | ||||||||
Founder: | *June Bug* | ||||||||
Cofounders: | *I am Cumstain*, *Type A-hole* | ||||||||
Parent Hash: | Istanbul H3, Every Day is Wednesday H3, Lehigh Valley H3, | ||||||||
Kennel Details: NYC's slower, fatter, drunker, sing-ier cousin. Runs mostly above 110th street, but we do try to hit the outerboroughs/Jersey. Hashes every 2nd and 5th Saturday of the month. Hashspace @ http://www.hashspace.com/group/cuh3 | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Western / Rochester | ||||||||
We Hash: |
Every Thursday 18:00 Summer Every Sunday 13:00 Winter |
||||||||
lat/lng | 43.16103000N 77.610922W | ||||||||
URL: | http://flourcityhhh.com | ||||||||
Email: | flourcityh3@googlegroups.com | ||||||||
Permanent Contact Name Address: |
Boo Berry Tits | ||||||||
Contact 1: | Boo Berry Tits flourcitymismanagement@gmail.com | ||||||||
Contact 2: | Kenny *Mudman* Gallant kennybegood@aol.com | ||||||||
Date First Hash: | 1988-01-01 | ||||||||
Founder: | Charlie *Ace* Kellogg | ||||||||
Cofounders: | Todd *Moon* Dunn | ||||||||
Parent Hash: | Green Mountain H3 | ||||||||
Kennel Details: Hashes weekly in the greater Rochester area. Trails are mixed, 25-30 hashers are typical. Daylight savings hashes are on Thursdays at 6:15pm. Daylight wastings (standard time)hashes are on Sundays at 2:00pm. Visit the website. | |||||||||
![]() |
This Club is Alive
|
![]() | ||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ New York | ||||||||
We Hash: |
Every Full Moon 17:00 All Year |
||||||||
lat/lng | 40.71278400N 74.005941W | ||||||||
URL: | http://hashnyc.com/ | ||||||||
Hotline (TEL #): | 212.427.4692 | ||||||||
Email: | hashnycinfo@hashnyc.com | ||||||||
Permanent Contact Name Address: |
Scot Gleason 329 East 63rd St. | ||||||||
Contact 1: | Scot Gleason 212.755.2449 | ||||||||
Contact 2: | Danny Choriki 917.754.1004 | ||||||||
Date First Hash: | 1993-03-08 | ||||||||
Founder: | Marian Konop | ||||||||
Cofounders: | Ginny Carroscio | ||||||||
Parent Hash: | New York City H3 | ||||||||
Kennel Details: Likes to think of itself as NYC's late night fun hash | |||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ North Country / Watertown | ||||||||
We Hash: |
Monthly Saturday 15:00 |
||||||||
lat/lng | 43.97478400N 75.910756W | ||||||||
URL: | http://H2OH3.wordpress.com | ||||||||
Permanent Contact Name Address: |
Taint My Juicy Pie | ||||||||
Contact 1: | David *Taint My Juicy Pie* Scharton Acreativemynd@yahoo.com 951 316 1942 | ||||||||
Date First Hash: | 2013-06-01 | ||||||||
Founder: | *Taint My Juicy Pie* | ||||||||
Parent Hash: | Baltimore Annapolis H3 | ||||||||
Kennel Details: Formerly known as the Watertown H3, the H2OH3 hashes in and around the vicinity of Watertown and the nearby towns. We hash monthly on saturdays at 3PM, during the summer it may be abit more often. Check the website for more info! | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Upstate NY / Albany | ||||||||
We Hash: |
Every Other Wednesday 18:00 All Year |
||||||||
lat/lng | 42.65921200N 73.747787W | ||||||||
URL: | http://www.hmhhh.com | ||||||||
Hotline (TEL #): | 518.383.9659 | ||||||||
Email: | pf@hmhhh.com | ||||||||
Permanent Contact Name Address: |
Dirtbag 91 Beach Road | ||||||||
Contact 1: | *Dirtbag* chatter1@nycap.rr.com 518.383.9659 | ||||||||
Contact 2: | *PigF*cker* pf@hmhhh.com 518.265.0711 | ||||||||
Date First Hash: | 2000-04-14 | ||||||||
Founder: | Dirtbag | ||||||||
Parent Hash: | Other Rome H3 | ||||||||
Kennel Details: Mixed hash, under 21 allowed with adult sponsor. We run live hare every 2-3 weeks at noon on Saturdays. We also have occasional "Half Moon" runs from bars in Albany on the appropriate evenings. We welcome all new and visiting hashers. | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA REGIONAL SITES / NY/ NYC / New York | ||||||||
We Hash: |
Every Monday 17:00 Every Sunday 13:00 Summer Every Wednesday 17:00 Winter |
||||||||
lat/lng | 40.71278400N 74.005941W | ||||||||
URL: | http://www.hashnyc.com | ||||||||
Hotline (TEL #): | 212.HASH.NYC | ||||||||
Email: | hashnyc@yahoogroups.com | ||||||||
Date First Hash: | 1984-08-30 | ||||||||
Kennel Details: Links & information on New York City and some New York state hashes. | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Hudson Valley / Poughkeepsie | ||||||||
We Hash: |
Monthly Saturday 13:00 All Year |
||||||||
lat/lng | 41.71141500N 73.944736W | ||||||||
URL: | https://www.meetup.com/Hudson-Valley-Hash-House-Harriers/ | ||||||||
Facebook page: | https://www.facebook.com/groups/173722496163438/ | ||||||||
Email: | 0rgy.prgy@gmail.com | ||||||||
Permanent Contact Name Address: |
Tarek Elnaccash 120 Channingville Road | ||||||||
Contact 1: | Tarek *Orgy Porgy* Elnaccash Tarek.Elnaccash@gmail.com 412-736-9354 | ||||||||
Contact 2: | *Goat Fucker* | ||||||||
Date First Hash: | 2013-11-30 | ||||||||
Founder: | Noa *Cunt Tease* Simons | ||||||||
Cofounders: | Jason Friedman and Mark Koenig | ||||||||
Parent Hash: | China | ||||||||
Kennel Details: Our kennel was formerly known as the New Paltz Hash and is now the Hudson Valley Hash House Harriers (not to be confused with the dead hash of the same name that used to run trail in the 90s). We set trail once a month within about an hour of Poughkeepsie, NY. We post hash information on www.hvh3.wordpress.com and on https://www.meetup.com/Hudson-Valley-Hash-House-Harriers/ as well as on Facebook. | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Central NY State / Ithaca | ||||||||
We Hash: |
Every Other Sunday 15:00 DST Every Other Sunday 14:00 ST |
||||||||
lat/lng | 42.44060000N 76.4969W | ||||||||
URL: | http://ithacah3.org/ | ||||||||
Hotline (TEL #): | 607.387.8457 | ||||||||
Email: | IthacaHHH@googlegroups.com | ||||||||
Permanent Contact Name Address: |
"Butt Floss" 8 Corey St. | ||||||||
Contact 1: | *Porcelain Goddess* ih3goddess@gmail.com | ||||||||
Contact 2: | *Master Baster* hasher.baster@gmail.com | ||||||||
Date First Hash: | 1988-09-30 | ||||||||
Founder: | Kevin *Hollywood* Candee | ||||||||
Cofounders: | Marc *Crotchsmear* Kratschmar | ||||||||
Parent Hash: | Caracas H3 | ||||||||
Kennel Details: Alternate Sundays @3:00 PM in Summer, 2:00 PM in Winter. (Switches with the clock) For run details - Call the IH3 Hotline (607)DUST4JR, or check the website http://www.harrier.org/ithaca | |||||||||
![]() |
This Club is Alive
|
![]() | ||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ New York City / New York | ||||||||
We Hash: |
Every Other Wednesday 19:00 Winter |
||||||||
lat/lng | 40.71278400N 74.005941W | ||||||||
URL: | www.hashnyc.com | ||||||||
Hotline (TEL #): | 212.HASH.NYC | ||||||||
Permanent Contact Name Address: |
Christine Hinz aka Wet Connection | ||||||||
Contact 1: | Jean *Mean Jean the Down-Down Machine* Kelly jean_marie_kelly@hotmail.com | ||||||||
Contact 2: | James *Noahs Dinghy* Moore jemoore05@yahoo.com | ||||||||
Contact 3: | Christine *Wet Connection* Hinz christine.hinz@gmail.com | ||||||||
Date First Hash: | 2009-01-30 | ||||||||
Founder: | *Wet Connection* | ||||||||
Cofounders: | Noah's Dinghy, Mean Jean the Down-Down Machine | ||||||||
Parent Hash: | New York City Hash | ||||||||
Kennel Details: We hash in and around NYC every other Wednesday night in the Winter. | |||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Seneca falls | ||||||||
We Hash: |
|
||||||||
lat/lng | 0.00000000N 0.00000000E | ||||||||
Permanent Contact Name Address: |
Mark Maitag 127 Bartlett Road | ||||||||
Contact 1: | Mark *Back Door Swamp Monster* Maitag 315.646.1304 | ||||||||
Contact 2: | NFN Pete 315.646.1409 | ||||||||
Founder: | Mark *BDSM/Back Door Swamp Monster* Maitag | ||||||||
Parent Hash: | Miller Hill, WA H3 | ||||||||
Kennel Details: At the whim of the pack, the name changed to the *Lake Effect H3* (We used to be the Watertown H3). We are a 21 and over co-ed hash, but sometimes have Rated G runs to get the pups into it. Our lines are from the Miller Hill H3, YKH3, Tokyo H3, and Kuala Lumpur H3. We meet every week somewhere vicinity of Sackets Harbor or Watertown, NY. Contact BackDoorSwampMonster for details until he gets off his ass and does the web-site. | |||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Long Island | ||||||||
We Hash: |
Monthly |
||||||||
lat/lng | 40.71435280N 74.0059731W | ||||||||
URL: | http://hashnyc.com/area-hashes/li-lunatics-h3/ | ||||||||
Facebook page: | https://www.facebook.com/groups/189188127862858/ | ||||||||
Permanent Contact Name Address: |
Kaptian Hooker (Nerd Name: Matt Kern) | ||||||||
Contact 1: | ProductionMkern@gmail.com | ||||||||
Date First Hash: | 1998-08-15 | ||||||||
Founder: | Mike Mehary | ||||||||
Cofounders: | Chris Ceriello and Tony Ceriello | ||||||||
Parent Hash: | Corned Beef H3 | ||||||||
Kennel Details: The bastard child of the New York City Hash and the South Florida Hurricane Hash. Due to lack of hares, we only run on a periodic basis - check web site. (adult hash) | |||||||||
![]() |
This Club is Alive
|
![]() | ||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Long Island | ||||||||
We Hash: |
Monthly Saturday 15:00 All Year |
||||||||
lat/lng | 40.71435280N 74.0059731W | ||||||||
URL: | http://hashnyc.com/area-hashes/li-lunatics-h3/ | ||||||||
Facebook page: | https://www.facebook.com/groups/189188127862858/ | ||||||||
Email: | ProductionMkern@gmail.com | ||||||||
Permanent Contact Name Address: |
Kaptian Hooker (Nerd Name: Matt Kern) | ||||||||
Contact 1: | Kaptian Hooker (Nerd Name: Matt Kern) ProductionMkern@gmail.com | ||||||||
Contact 2: | Walt *I Feel Tower* Moore w.w.moore@mac.com 804-614-6363 | ||||||||
Date First Hash: | 2012-05-06 | ||||||||
Founder: | Walt *I Feel Tower* Moore | ||||||||
Cofounders: | Lazer Labia, Fort Orgy, Spank The Plank, A Little Dirty & Bug Juice | ||||||||
Parent Hash: | Lexington Lunatics HHH | ||||||||
Kennel Details: We hash Saturdays nearest the full moon ~///~> | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Auburn | ||||||||
We Hash: |
Quarterly Saturday 13:00 All Year |
||||||||
lat/lng | 0.00000000N 0.00000000E | ||||||||
Facebook page: | https://www.facebook.com/groups/2118732131545889/ | ||||||||
Email: | cumboywonder69@gmail.com | ||||||||
Permanent Contact Name Address: |
Cumboy Wonder 5010 State Rte 34 Apt 2 | ||||||||
Contact 1: | Chris "Cumboy Wonder" Sweet cumboywonder69@gmail.com | ||||||||
Parent Hash: | Ithaca H3 | ||||||||
![]() |
This Club is Alive
|
![]() | ||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ New York City and vicinity | ||||||||
We Hash: |
Every Other Sunday 15:00 Summer |
||||||||
lat/lng | 40.71278400N 74.005941W | ||||||||
URL: | http://www.hashnyc.com/index.php?option=com_content&task=view&id=43&Itemid=469 | ||||||||
Hotline (TEL #): | 212.427.4692 | ||||||||
Email: | hashnyc@yahoogroups.com | ||||||||
Contact 1: | Roy *Dogface* Gilbert royg36@aol.com | ||||||||
Contact 2: | Ewa ewamobus1 at aol.com | ||||||||
Date First Hash: | 1997-04-27 | ||||||||
Founder: | Roy Gilbert | ||||||||
Cofounders: | Paul Ashlin, Joyce Saltalamachia | ||||||||
Parent Hash: | New York City H3 | ||||||||
Kennel Details: Sundays in the summer at 3 pm. Mixed Hash. | |||||||||
![]() |
This Club is Alive
|
![]() | ||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ New York | ||||||||
We Hash: |
Every Other Wednesday 19:00 Winter |
||||||||
lat/lng | 40.71278400N 74.005941W | ||||||||
URL: | http://www.hashnyc.com/index.php?option=com_content&task=view&id=45&Itemid=470 | ||||||||
Hotline (TEL #): | 212.427.4692 | ||||||||
Email: | hashnyc@yahoogroups.com | ||||||||
Contact 1: | Ben *Splat* Weaver | ||||||||
Contact 2: | *Ewa Mobus* ewamobus@verizon.net | ||||||||
Contact 3: | Geoff Baldwin 718.353.8795 | ||||||||
Date First Hash: | 1997-10-22 | ||||||||
Founder: | Geoff Baldwin | ||||||||
Cofounders: | Alice Harrison | ||||||||
Parent Hash: | New York City H3 | ||||||||
Kennel Details: Runs biweekly Wed from Oct to Apr at 1900. | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Westchester, NY; Fairfield County, CT | ||||||||
We Hash: |
Every Other Monday 19:00 Winter |
||||||||
lat/lng | 0.00000000N 0.00000000E | ||||||||
URL: | www.nyh3hash.org | ||||||||
Email: | nyH3@yahoogroups.com | ||||||||
Permanent Contact Name Address: |
Geof Connor | ||||||||
Contact 1: | Tom Syrstad Tom_syrstad@yahoo.com 203-952-1189 | ||||||||
Date First Hash: | 1978-01-21 | ||||||||
Founder: | Ian Cumming | ||||||||
Cofounders: | Charles Woodhouse | ||||||||
Parent Hash: | KLH3 | ||||||||
Kennel Details: We run twice a month on monday in winter and weekly the year; starting at 7:00 PM, normally from the Railroad Station unless otherwise noted | |||||||||
![]() |
This Club is Alive
|
![]() | ||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Manhattan / New York | ||||||||
We Hash: |
Every Sunday 15:00 Winter Every Wednesday 19:00 Summer |
||||||||
lat/lng | 40.47000000N 73.58W | ||||||||
URL: | http://hashnyc.com | ||||||||
Hotline (TEL #): | 212.427.4692 | ||||||||
Email: | hashnyc@yahoogroups.com | ||||||||
Contact 1: | hashnyc@yahoogroups.com | ||||||||
Date First Hash: | 1984-08-30 | ||||||||
Founder: | Lee Carlson | ||||||||
Parent Hash: | Summit H3 | ||||||||
Kennel Details: Weekly hashing primarily in the borough of Manhattan. Spring/Summer - every Wednesday at 7PM. Fall/Winter - every Sunday at 3PM. Except for special events, hash cash is $20 for beer and pizza. Runs are 4+ miles. No walkers trail, no sweeping, no regroups, no slabs of ice or drinking out a bedpan. Still fun though, cause we do have a plunger. | |||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY | ||||||||
We Hash: |
|
||||||||
lat/lng | 43.45534610N 76.5104973W | ||||||||
Date First Hash: | 2001-03-31 | ||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Western NY State / Syracuse | ||||||||
We Hash: |
|
||||||||
lat/lng | 43.04812200N 76.147424W | ||||||||
Contact 2: | Dave *18 Inches* Mullen 315.655.2650 | ||||||||
Founder: | *Papa Smurf* | ||||||||
Kennel Details: The Syracuse hash meets now generally on holidays. (X-Mas, St. Pats, etc. until further notice.) | |||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY | ||||||||
We Hash: |
|
||||||||
lat/lng | 0.00000000N 0.00000000E | ||||||||
Date First Hash: | 2012-07-19 | ||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Queens / New York City | ||||||||
We Hash: |
Monthly Friday 19:00 All Year |
||||||||
lat/lng | 40.74982430N 73.7976337W | ||||||||
URL: | hashnyc.com | ||||||||
Facebook page: | https://www.facebook.com/groups/queensblackknights/ | ||||||||
Hotline (TEL #): | 804-614-6363 | ||||||||
Email: | stephanie.n.guevara@gmail.com | ||||||||
Permanent Contact Name Address: |
Cosmopolitits | ||||||||
Date First Hash: | 2013-04-12 | ||||||||
Founder: | Walt *I Feel Tower* Moore | ||||||||
Cofounders: | Bedmaster, CPA, Finger Me First, Gretel & Solar Eclits | ||||||||
Parent Hash: | Long Island Lunatics H3 | ||||||||
Kennel Details: We endeavor to hash Fridays nearest the New Moon at 7:15 pm in Queens NY. Join us for a New Moon Run or our annual Queen's Birthday Hash the second Saturday in June ~///~> | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY | ||||||||
We Hash: |
|
||||||||
lat/lng | 40.74982430N 73.7976337W | ||||||||
URL: | http://hashnyc.com/hashdir/Queens.htm | ||||||||
Hotline (TEL #): | 212.427.4692 | ||||||||
Permanent Contact Name Address: |
David Croft 515 East 85 St, Apt 1G | ||||||||
Contact 1: | David Croft 212.650.9525 | ||||||||
Contact 2: | David ByronBrown 718.789.3236 | ||||||||
Founder: | Keith Kanaga | ||||||||
Parent Hash: | Brooklyn H3 | ||||||||
Kennel Details: Mixed hash. Runs are alternate Mondays at 7 p.m. Call hotline or visit web site for details. | |||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY | ||||||||
We Hash: |
|
||||||||
lat/lng | 0.00000000N 0.00000000E | ||||||||
Kennel Details: Reported Dead | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Central New York / Syracuse | ||||||||
We Hash: |
Variable Month All Year |
||||||||
lat/lng | 43.04812200N 76.147424W | ||||||||
URL: | http://www.meetup.com/SLOW-H3-Family-Friendly-H3-Events/ | ||||||||
Facebook page: | https://www.facebook.com/groups/677728298963941/ | ||||||||
Email: | onetrickdick.soh4@gmail.com | ||||||||
Contact 1: | *One Trick Dick* onetrickdick.soh4@gmail.com | ||||||||
Contact 2: | *AHH* | ||||||||
Date First Hash: | 2015-04-15 | ||||||||
Founder: | AHH | ||||||||
Cofounders: | One Trick Dick | ||||||||
Parent Hash: | Halve Mein | ||||||||
Kennel Details: SLOW H3 (aka Shiggy Level One Hash House Harriers) is a family friendly kennel (group) where parents and children can get together, find a short trail together, have a closing ceremony, and then have an "after" (picnic, etc). Trails are easy to find and pushable using a stroller. All ages welcome. | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY | ||||||||
We Hash: |
Monthly Saturday 14:00 Summer Monthly Sunday 13:00 Winter |
||||||||
lat/lng | 43.97587000N 75.91429W | ||||||||
URL: | https://www.meetup.com/Snowblinders-Hash-House-Harriers/ | ||||||||
Facebook page: | https://www.facebook.com/groups/214859839225647 | ||||||||
Date First Hash: | 2018-08-19 | ||||||||
Founder: | R.U.F.U.S | ||||||||
Kennel Details: Hashing in Watertown and the surrounding North Country, from Oswego to the Canadian Boarder | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Syracuse Region / Syracuse | ||||||||
We Hash: |
Every Monday 18:00 Summer Every Saturday 13:00 Winter |
||||||||
lat/lng | 43.04812200N 76.147424W | ||||||||
URL: | www.soh4.com | ||||||||
Email: | syracusehashruns@gmail.com | ||||||||
Permanent Contact Name Address: |
Pubic Offender, aka P.O. | ||||||||
Contact 1: | syracusehashruns@gmail.com | ||||||||
Date First Hash: | 2012-08-13 | ||||||||
Founder: | *Pubic Offender* | ||||||||
Parent Hash: | Cincinnati--SCH4 | ||||||||
Kennel Details: We run every Monday at 6pm in the summer and have a special run at Christmas and on VD day. All welcome. We are not a wild and crazy hash by some standards. Note: We are H4, not H3. | |||||||||
![]() |
This Club is Alive
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ Utica / Utica | ||||||||
We Hash: |
Every 6 months 13:00 All Year |
||||||||
lat/lng | 43.10328800N 75.244206W | ||||||||
URL: | http://www.uticabtnh3.com | ||||||||
Facebook page: | https://www.facebook.com/groups/uticabtnh3/ | ||||||||
Email: | uticabtnh3@gmail.com | ||||||||
Permanent Contact Name Address: |
One Trick Dick (onetrickdick.soh4@gmail.com) | ||||||||
Contact 1: | uticabtnh3@gmail.com | ||||||||
Date First Hash: | 2014-03-24 | ||||||||
Founder: | *One Trick Dick* | ||||||||
Cofounders: | *Utica Chub*, *Came With A Fake Name* | ||||||||
Parent Hash: | Syracuse On-On-Doga H4 | ||||||||
Kennel Details: At least Monthly - typically On a Monday Oct-March and on a weekend April-September. We go days/times when there aren't other area hashes or events. Check the website for detrails. | |||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY | ||||||||
We Hash: |
|
||||||||
lat/lng | 0.00000000N 0.00000000E | ||||||||
Founder: | Charles *Gran Prick* Brown | ||||||||
Kennel Details: Reported Dead | |||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY | ||||||||
We Hash: |
|
||||||||
lat/lng | 0.00000000N 0.00000000E | ||||||||
Kennel Details: Monthly. Presumed dead/merged with Flour City | |||||||||
![]() |
This Club is Alive
|
![]() | ||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY/ New York | ||||||||
We Hash: |
Variable |
||||||||
lat/lng | 40.76810000N 73.9819W | ||||||||
Email: | w.w.moore@mac.com | ||||||||
Permanent Contact Name Address: |
Walter *I-Feel Tower* Moore 75 W End Ave Apt R10A | ||||||||
Contact 1: | Walt *I-Feel Tower* Moore w.w.moore@mac.com 804.614.6363 | ||||||||
Date First Hash: | 2012-10-30 | ||||||||
Founder: | Walt *I-Feel Tower* Moore | ||||||||
Cofounders: | See below | ||||||||
Parent Hash: | Medley Of Mud HHH | ||||||||
Kennel Details: We hash during dangerous storms. We planned our first hash while Hurricane Sandy's winds were still howling. We hashed through Sandy's aftermath while all NY public transportation was still out of commission. We had 12 intrepid hashers including co-founders: 10 Dix With Wings, Cheeky Bastard, Doggy Erectus, Flabonghissimo, Irish Spring, One Tequila, 2 Tequila, 3 Tequila, WHORE!, She Likes It In The Benjamin, Solar Eclits & 3 unnamed hashers: Elana, Erin & Lindsay. On~on, I-Feel Tower | |||||||||
![]() |
THIS HASH/LINK IS DEAD
|
|||||||||
![]() | ![]() | ||||||||
Country/state/Area/City: | USA / NY | ||||||||
We Hash: |
|
||||||||
lat/lng | 0.00000000N 0.00000000E | ||||||||
URL: | http://hashnyc.com/hashdir/other.htm | ||||||||
Hotline (TEL #): | 914.528.1632 | ||||||||
Permanent Contact Name Address: |
Hudson Valley HHH P.O. Box 388 | ||||||||
Contact 1: | Kurt *Pop Top* Krauss 845.343.3455 | ||||||||
Contact 2: | Walt *Bushwacker* Thompson 914.528.1632 | ||||||||
Contact 3: | Liam Gillispie 914.265.9428 | ||||||||
Founder: | Walt *Bushwacker* Thompson | ||||||||
Parent Hash: | New York H3 | ||||||||
Kennel Details: All year, 1st and 3rd Sun, 3pm. | |||||||||
![]() |