Hasher: | Rambo Number Five | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Hash Kennel: | Abidjan Classic Hash, Cote D'Ivoire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year started Hashing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kennels Hashed with: | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Number of Hashes | 4500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hashspace name: | Rambo Number Five | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My FaceBook name: | Jose Joaquim Fernandes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MY Comment/Blog/Travel Stories:
RA, Pussy Hash New Delhi, 2008-2015 GM Lisbon H3 (Portugal), 2004-2005 Founder Lisbon Howling H3 (Portugal), 2004 GM Lisbon Howling H3 (Portugal), 2004, 2005 Hash Reverend, Bombay Hash (India) 2012-2015 Committee Lisbon H3 (Portugal), 2000, 2001, 2002, 2003, 2004, 2005 Committee Copenhagen H3 (Denmark), 2001 Committee Jebel H3 (Oman), 2006 RA, Abidjan Classic Hash, 2019, 2020, 2021 RA, Abidjan Full Moon Hash 2021 World Interhash Goa, India 2002, World Interhash Cardiff, Wales 2004, World Interhash Chiang Mai, Thailand 2006, World Interhash Perth, Western Australia 2008, World Interhash Kuching, Sarawak 2010. First Chinese Nash Hash Beijing 2002, Eurohash Amsterdam 2005, Pan Iberia Cordoba 2005, Gulf Interhash Muscat Oman 2006, India Nash Hash Goa 2001, India Nash Hash Delhi 2008, India Nash Hash Coimbatore 2009, Monsoon Madness Goa 2008, Mekong Indochina Hash Thailand 2008, South Asia Interhash 2009, Hyderabad 1000th Run Weekend, Capital Hash 1000th Run & Delhi Hash 1400th Run 2009, India Nash Hash Araku 2010, India Nash Hash Humpi 2012. Hare World Interhash Goa 2002, Hare India Nash Hash 2008, Hare Monsoon Madness Goa 2008, Hare South Asia Interhash 2009, Hare Capital Hash 1000th & Delhi Hash 1400th Run 2009, Hare Monsoon Madness Goa 2012. Bombay Hash 500th Weekend 16’th All China Nash Hash Chengu, Sichuan, China 2017; 17’th All China Nash Hash Beijing, China 2017, Qingdao 500th Hash Weekend 2017, Tianjin 600th Hash Weekend 2018. Abidjan Hash 2000 Run Weekend San Pedro 2021. |